Final Results
#1 - Hoffman Cup 10-19-14 - Sun 10-19-2014
Total Registered: 18, with Times: 18
M02
'M02' - Total Entries: 18 Trophies: 6 Car Color Times Total Diff.
1Tm M02 20 Paul Kudra 36.339 36.419 35.792 35.792 [-]0.409
2Tm M02 15 Brian Fournier 36.501 36.201 35.834+1 36.201 +0.409
3Tm M02 11 Ed Bogue 36.906 36.257 35.718+1 36.257 +0.056
4Tm M02 3 George Comenale 39.217 36.819 36.012+1 36.819 +0.562
5Tm M02 14 Scottie Taylor 38.978+1 36.823 999.999+OFF 36.823 +0.004
6Tm M02 10 Alex Au 999.999+OFF 37.979 36.905 36.905 +0.082
7 m M02 17 Randy Kudra 38.236 37.080 37.070+2 37.080 +0.175
8 m M02 8 Scott Taylor 38.617+1 37.312 36.294+1 37.312 +0.232
9 m M02 16 Dan Malaquias 38.408 37.488 38.836+1 37.488 +0.176
10 m M02 1 Erik Barckmann 42.285 37.751 37.274+1 37.751 +0.263
11 m M02 4 John Raudat 38.827 37.916 37.842+2 37.916 +0.165
12 m M02 19 David Jeffway 40.137 39.975+1 38.084 38.084 +0.168
13 m M02 2 Mark Rolsma 44.943 41.119 39.212 39.212 +1.128
14 m M02 7 Eric Frohman 999.999+OFF 999.999+OFF 37.786+1 39.786 +0.574
15 m M02 13 Steve Dudzic 39.803+1 38.089+1 37.840+1 39.840 +0.054
16 m M02 5 Jon Montelius 53.687 38.039+1 37.741+2 40.039 +0.199
17 m M02 18 Dave Clark 40.391 39.669+1 40.265 40.265 +0.226
18 m M02 9 Eric Jan 42.098+OFF 39.526+1 38.722+1 40.722 +0.457


Top Times Of Day Time Class # Driver
Raw time 35.792 M02 20 Paul Kudra