Final Results
- Autox 2 5-18-14 - Sun 05-18-2014
Total Registered: 48, with Times: 48
M01 M02 I01 I02 P03 P04 P05 P06
P08 S01 S02 S03 N01 O01
'M01' - Total Entries: 6 Trophies: 2 Car Color Times Total Diff.
1Tm M01 419 Jon Montelius 1970 914 999.999+OFF 54.217+1 54.277+3 54.559 53.830+1 54.559 [-]0.230
2Tm M01 191 Randy Kudra 1984 944 56.983 55.332 55.709+1 55.270+1 54.789 54.789 +0.230
3 m M01 176 Steve Dudzic 944 Turbo 58.104+1 56.367 58.102 55.215 54.794+2 55.215 +0.426
4 m M01 1176 Dan Dudzic 944 Turbo 68.316 61.093 999.999+OFF 59.892 57.964 57.964 +2.749
5 m M01 118 Julia Barnett 914 67.450 999.999+OFF 83.321+1 62.569 64.273+2 62.569 +4.605
6 m M01 18 Pat Barnett 914 76.244+2 999.999+OFF 66.441 63.533 999.999+OFF 63.533 +0.964
'M02' - Total Entries: 4 Trophies: 2 Car Color Times Total Diff.
1Tm M02 36 Rich Bello 1985 911 999.999+OFF 51.934+4 52.598 999.999+OFF 999.999+OFF 52.598 [-]1.712
2Tm M02 309 Scott Taylor 1979 911 999.999+OFF 55.628 54.310 54.868 55.240 54.310 +1.712
3 m M02 09 Scottie Taylor 1979 911 60.655 58.711 55.067 55.062+2 53.508+2 56.363 55.067 +0.757
4 m M02 131 Dan Malaquias 1991 911 62.377 58.998+2 58.267 999.999+OFF 999.999+OFF 58.267 +3.200
'I01' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1Tm I01 417 Jim Matons Cayman 53.411 51.901 51.563 51.012 50.923 50.923 -
'I02' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1Tm I02 69 Ed Bogue 1969 911E 52.920 53.176 52.612 51.980 52.105 51.980 [-]8.698
2 m I02 56 Mark Lewis 2011 Cayman S 999.999+OFF 999.999+OFF 60.678 999.999+OFF 999.999+OFF 60.678 +8.698
'P03' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1Tm P03 00 Alex Au 1987 911 61.921 62.226 61.906+1 60.805 59.998 59.998 [-]0.355
2 m P03 1622 David Jeffway 1984 911 76.759 999.999+OFF 68.802 62.057 60.353 60.353 +0.355
3 m P03 622 Bob Jeffway 1984 911 82.414 65.924 64.234 63.543 62.007 62.007 +1.654
'P04' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1Tm P04 76 George Comenale 1997 Boxster 999.999+OFF 55.620+1 57.259+4 60.865 54.939+1 56.939 -
'P05' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1Tm P05 12 Paul Kudra 911 54.588 54.048 53.409 53.299 52.007+2 53.299 -
'P06' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1Tm P06 717 Stephen Diamond 996 64.289 57.686 56.860 56.615 56.094 56.094 [-]1.092
2 m P06 777 Jay Diamond 996 66.294 59.353 57.793 58.045+OFF 57.186 57.186 +1.092
'P08' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1Tm P08 125 Eric Jan 2005 GT3 63.610+1 56.523 55.407 55.922 54.597 54.597 [-]5.557
2 m P08 611 Mark Rolsma 2009 911 4S 60.903 61.626 58.872+3 59.127+1 58.154+1 60.154 +5.557
'S01' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1Tm S01 313 Michael Newson 1997 Boxster 67.374 58.397 62.464 58.664+1 58.661 58.397 -
'S02' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1Tm S02 5 Dave Clark 1997 993 60.575 57.496 56.848 57.201 56.848 [-]0.428
2 m S02 7 Peter Vorio 993 999.999+OFF 999.999+OFF 58.670 57.276 57.276 +0.428
'S03' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1Tm S03 55 Brian Fournier 2009 Cayman S 57.757 55.809 55.506+1 55.374+1 55.313 55.313 [-]1.490
2 m S03 121 John Raudat 2005 911 Cab 58.408 56.803 56.985 56.519+1 56.855 56.803 +1.490
3 m S03 58 Erik Barckmann 2001 996 60.933 58.062+1 123.405+3 58.764 57.943+2 58.764 +1.961
'N01' - Total Entries: 10 Trophies: 4 Car Color Times Total Diff.
1Tm N01 183 Mike Hains 2003 C4S 58.872+1 999.999+OFF 59.074+1 999.999+OFF 58.660 58.660 [-]2.358
2T N01 133 Alan Clark 1997 993 71.536 63.688 61.018 999.999+OFF 999.999+OFF 61.018 +2.358
3Tm N01 762 David Michaels 2003 Boxster 999.999+OFF 72.246 63.486 63.655 61.965+7 63.486 +2.468
4Tm N01 598 William Fordyce 1995 911 80.427 70.864 66.212 63.944 65.711 63.944 +0.458
5 m N01 617 John Rodgers 2001 911 68.024 999.999+OFF 64.232 64.232 +0.288
6 m N01 722 Miguel Diaz 2006 911 S 75.177 999.999+OFF 69.056+1 62.661+1 999.999+OFF 64.661 +0.429
7 m N01 802 Bill Turney 1988 911 76.388 69.483 71.223 68.771 65.515 65.515 +0.854
8 m N01 721 Dick Kisloski 2001 911 71.820 68.656 999.999+OFF 68.987 67.138+1 68.656 +3.141
9 m N01 724 Wes Lee 2003 911 83.962+1 70.823 69.056 68.075+1 69.056 +0.400
10 m N01 333 Charley Coviello 1973 911 91.437 69.623 75.381+OFF 78.536 71.006 69.623 +0.567
'O01' - Total Entries: 10 Trophies: 4 Car Color Times Total Diff.
1Tm O01 60 Tim Marx 2007 Lotus 57.552 55.098 54.717 54.259 54.259 [-]2.152
2Tm O01 1117 Chuck Mayer Subaru 58.885 999.999+OFF 56.960 58.299 56.411 56.411 +2.152
3T O01 2 Larry Witherup 2011 Challenger 59.438 999.999+OFF 58.278 57.445 56.833 56.833 +0.422
4T O01 729 Alex Gavelek 2013 Bmw 135 60.662 59.521 57.827 58.630+1 57.827 +0.994
5 m O01 803 Kevin Lamoureux 2012 VW 62.934 60.558 58.960 59.405 58.960 +1.133
6 m O01 732 Anna Drake Mini 63.943 60.311+1 61.069+1 58.618+1 58.259+1 60.259 +1.299
7 m O01 723 Steve Sheoenfeld Mini 60.633 999.999+OFF 59.034+2 56.941+OFF 58.494+OFF 60.633 +0.374
8 m O01 771 Aaron Diamond Mercedes 65.990 999.999+OFF 61.259 60.726 60.635 60.635 +0.002
9 m O01 801 Mike Marra Subaru 999.999+OFF 65.004 999.999+OFF 999.999+OFF 66.218 65.004 +4.369
10 O01 800 Mike Yaworski 1991 VW 74.156 69.631 66.344 67.567 66.344 +1.340


Top Times Of Day Time Class # Driver
Raw time 50.923 I01 417 Jim Matons